<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenFacts Blog</title>
	<atom:link href="http://blog.greenfacts.org/en/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.greenfacts.org/en</link>
	<description>Scientific Reports made Understandable</description>
	<lastBuildDate>Thu, 14 Jan 2010 14:05:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Happy International Year of Biodiversity!</title>
		<link>http://blog.greenfacts.org/en/374-happy-international-year-of-biodiversity</link>
		<comments>http://blog.greenfacts.org/en/374-happy-international-year-of-biodiversity#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:04:21 +0000</pubDate>
		<dc:creator>Stephanie Mantell</dc:creator>
				<category><![CDATA[GreenFacts Publications & News]]></category>
		<category><![CDATA[Science in the News]]></category>
		<category><![CDATA[Biodiversity]]></category>

		<guid isPermaLink="false">http://blog.greenfacts.org/en/?p=374</guid>
		<description><![CDATA[The United Nations declared 2010 to be the International Year of Biodiversity, inviting the world to take action to safeguard the variety of life on earth.
What is the current pace of biodiversity loss? Has progress been made? How is biodiversity linked to agriculture and climate change? These and many more questions are answered by GreenFacts’ [...]]]></description>
		<wfw:commentRss>http://blog.greenfacts.org/en/374-happy-international-year-of-biodiversity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest climate meeting in history begins in Copenhagen</title>
		<link>http://blog.greenfacts.org/en/365-biggest-climate-meeting-in-history-begins-in-copenhagen</link>
		<comments>http://blog.greenfacts.org/en/365-biggest-climate-meeting-in-history-begins-in-copenhagen#comments</comments>
		<pubDate>Mon, 07 Dec 2009 10:09:48 +0000</pubDate>
		<dc:creator>Stephanie Mantell</dc:creator>
				<category><![CDATA[GreenFacts Publications & News]]></category>
		<category><![CDATA[Climate change]]></category>

		<guid isPermaLink="false">http://blog.greenfacts.org/en/?p=365</guid>
		<description><![CDATA[Today (7 December 2009), the biggest climate meeting in history begins in Copenhagen with 15000 participants from 192 nations  seeking to agree on curbs  greenhouse gas emissions and to raise billions for the poor in aid and clean technology. Indeed,  at the the COP15 United Nations Climate Change Conference, world leaders will hammer [...]]]></description>
		<wfw:commentRss>http://blog.greenfacts.org/en/365-biggest-climate-meeting-in-history-begins-in-copenhagen/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can the use of biocides give rise to antibiotic resistant bacteria?</title>
		<link>http://blog.greenfacts.org/en/360-can-the-use-of-biocides-give-rise-to-antibiotic-resistant-bacteria</link>
		<comments>http://blog.greenfacts.org/en/360-can-the-use-of-biocides-give-rise-to-antibiotic-resistant-bacteria#comments</comments>
		<pubDate>Tue, 10 Nov 2009 12:59:38 +0000</pubDate>
		<dc:creator>Stephanie Mantell</dc:creator>
				<category><![CDATA[GreenFacts Publications & News]]></category>
		<category><![CDATA[Consumer safety]]></category>
		<category><![CDATA[Disease prevention]]></category>
		<category><![CDATA[Risks of new technologies]]></category>

		<guid isPermaLink="false">http://blog.greenfacts.org/en/?p=360</guid>
		<description><![CDATA[
Today, bacteria are becoming increasingly resistant to antibiotics and there   is scientific evidence that the use and misuse of biocides such as   disinfectants, antiseptics, or preservatives can contribute to antibiotic   resistance. If and how this might occur has been explored in the recent   opinion on &#8220;Antibiotic Resistance [...]]]></description>
		<wfw:commentRss>http://blog.greenfacts.org/en/360-can-the-use-of-biocides-give-rise-to-antibiotic-resistant-bacteria/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How &#8220;green&#8221; are Liquid Biofuels? a new GreenFacts Digest</title>
		<link>http://blog.greenfacts.org/en/351-how-green-are-liquid-biofuels-a-new-greenfacts-digest</link>
		<comments>http://blog.greenfacts.org/en/351-how-green-are-liquid-biofuels-a-new-greenfacts-digest#comments</comments>
		<pubDate>Thu, 01 Oct 2009 09:29:38 +0000</pubDate>
		<dc:creator>Stephanie Mantell</dc:creator>
				<category><![CDATA[GreenFacts Publications & News]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Sustainable development]]></category>

		<guid isPermaLink="false">http://blog.greenfacts.org/en/?p=351</guid>
		<description><![CDATA[
Serious questions are being raised about the environmental impacts of producing liquid biofuels for transport, the costs of policies to promote them and their possible unintended consequences.
Even though production of biofuels such as ethanol and biodiesel is growing rapidly, their contribution to total transport fuel consumption in the coming decades will remain limited. In contrast, [...]]]></description>
		<wfw:commentRss>http://blog.greenfacts.org/en/351-how-green-are-liquid-biofuels-a-new-greenfacts-digest/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flu season &#8211; second wave of the H1N1 influenza virus</title>
		<link>http://blog.greenfacts.org/en/341-flu-season-second-wave-of-the-h1n1-influenza-virus</link>
		<comments>http://blog.greenfacts.org/en/341-flu-season-second-wave-of-the-h1n1-influenza-virus#comments</comments>
		<pubDate>Tue, 15 Sep 2009 12:58:21 +0000</pubDate>
		<dc:creator>Stephanie Mantell</dc:creator>
				<category><![CDATA[Science in the News]]></category>
		<category><![CDATA[Disease prevention]]></category>

		<guid isPermaLink="false">http://blog.greenfacts.org/en/?p=341</guid>
		<description><![CDATA[According  to a recent announcement by the WHO, the H1N1 influenza virus is now the  dominant influenza strain in most parts of the world and in the northern  hemisphere to prepare for a second wave of pandemic spread.
To date,  there are no signs that the virus has mutated to a more [...]]]></description>
		<wfw:commentRss>http://blog.greenfacts.org/en/341-flu-season-second-wave-of-the-h1n1-influenza-virus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phones &amp; Electromagnetic Fields: updated GreenFacts Co-Publication</title>
		<link>http://blog.greenfacts.org/en/212-mobile-phones-electromagnetic-fields-updated-greenfacts-co-publication</link>
		<comments>http://blog.greenfacts.org/en/212-mobile-phones-electromagnetic-fields-updated-greenfacts-co-publication#comments</comments>
		<pubDate>Thu, 10 Sep 2009 09:03:00 +0000</pubDate>
		<dc:creator>Stephanie Mantell</dc:creator>
				<category><![CDATA[GreenFacts Publications & News]]></category>
		<category><![CDATA[Consumer safety]]></category>
		<category><![CDATA[Radiation & EMF]]></category>

		<guid isPermaLink="false">http://blog.greenfacts.org/en/?p=212</guid>
		<description><![CDATA[
From mobile phones and computer screens to vacuum cleaners and power lines, electromagnetic fields are an inescapable part of daily life. But there is concern that everyday exposure to some of these fields of force might be harmful to health, especially to children. Are current safety limits adequate in the light of recent scientific evidence?
In [...]]]></description>
		<wfw:commentRss>http://blog.greenfacts.org/en/212-mobile-phones-electromagnetic-fields-updated-greenfacts-co-publication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar climate science in Montreal at the MOCA 09</title>
		<link>http://blog.greenfacts.org/en/202-polar-climate-science-in-montreal-at-the-moca-09</link>
		<comments>http://blog.greenfacts.org/en/202-polar-climate-science-in-montreal-at-the-moca-09#comments</comments>
		<pubDate>Fri, 24 Jul 2009 11:07:56 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Science in the News]]></category>
		<category><![CDATA[Climate change]]></category>

		<guid isPermaLink="false">http://blog.greenfacts.org/en/?p=202</guid>
		<description><![CDATA[Montreal is currently welcoming  hundreds of scientists studying the atmosphere, the oceans and the ice for MOCA 2009, which is the joint assembly of the the International Association of Meteorology and Atmospheric Sciences (IAMAS), the International Association for the Physical Sciences of the Oceans (IAPSO) and the International Association of Cryospheric Sciences (IACS).
Climate in general [...]]]></description>
		<wfw:commentRss>http://blog.greenfacts.org/en/202-polar-climate-science-in-montreal-at-the-moca-09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-human primates in research and safety testing: a new GreenFacts co-publication</title>
		<link>http://blog.greenfacts.org/en/8-non-human-primates-in-research-and-safety-testing-a-new-greenfacts-copublication</link>
		<comments>http://blog.greenfacts.org/en/8-non-human-primates-in-research-and-safety-testing-a-new-greenfacts-copublication#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:00:00 +0000</pubDate>
		<dc:creator>Cedric</dc:creator>
				<category><![CDATA[GreenFacts Publications & News]]></category>
		<category><![CDATA[Consumer safety]]></category>

		<guid isPermaLink="false">http://blog.greenfacts.org/en/8-non-human-primates-in-research-and-safety-testing-a-new-greenfacts-copublication</guid>
		<description><![CDATA[
Every year, more than 100 000 monkeys and apes are used for biomedical research around the world for biomedical research and for testing the safety of new drugs. Are there alternatives to the use of primates in research and testing? Would it be feasible to stop using them altogether? GreenFacts faithfully summarized the recent assessment [...]]]></description>
		<wfw:commentRss>http://blog.greenfacts.org/en/8-non-human-primates-in-research-and-safety-testing-a-new-greenfacts-copublication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenFacts Newsletter &#8211; June 2009</title>
		<link>http://blog.greenfacts.org/en/281-greenfacts-newsletter-june-2009</link>
		<comments>http://blog.greenfacts.org/en/281-greenfacts-newsletter-june-2009#comments</comments>
		<pubDate>Fri, 26 Jun 2009 12:30:24 +0000</pubDate>
		<dc:creator>Stephanie Mantell</dc:creator>
				<category><![CDATA[GreenFacts Publications & News]]></category>
		<category><![CDATA[Consumer safety]]></category>
		<category><![CDATA[Disease prevention]]></category>

		<guid isPermaLink="false">http://blog.greenfacts.org/en/?p=281</guid>
		<description><![CDATA[In this issue, we look into whether kids can safely chew on erasers, if energy-saving lamps might backlash on our health, and how to prevent and treat malaria.
Read our Newsletter
]]></description>
		<wfw:commentRss>http://blog.greenfacts.org/en/281-greenfacts-newsletter-june-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change: a look at the science before COP 15 in Copenhagen</title>
		<link>http://blog.greenfacts.org/en/193-climate-change-a-look-at-the-science-before-copenhagen</link>
		<comments>http://blog.greenfacts.org/en/193-climate-change-a-look-at-the-science-before-copenhagen#comments</comments>
		<pubDate>Thu, 18 Jun 2009 11:08:17 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[International Reports]]></category>
		<category><![CDATA[Climate change]]></category>

		<guid isPermaLink="false">http://blog.greenfacts.org/en/?p=193</guid>
		<description><![CDATA[Today (18 June 2009) , the synthesis report of the Climate Change Congress has been released  in view of the UNFCCC&#8217;s conference of parties (COP 15) which will take place in December in Copenhagen. At this upcoming conference, the world leaders will hammer out a new framework agreement on climate change mitigation that will take [...]]]></description>
		<wfw:commentRss>http://blog.greenfacts.org/en/193-climate-change-a-look-at-the-science-before-copenhagen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
